O2 Graphite




| Physical Characteristics | ||||||
| Dimensions (H x W x D) | 110 x 47 x 18 mm | |||||
| Weight (w/standard battery) | 105 g | |||||
| Design | Open-faced | |||||
| Antenna Type | Internal | |||||
| Wireless Network Capability | ||||||
| Technology | WCDMA 2100 / GSM 900/1800/1900 MHz | |||||
| Data | GPRS, WiFi | |||||
| Battery | ||||||
| Battery Type | Li-Ion, 1100 mAh | |||||
| Talk Time | Up to 4 hours | |||||
| Standby Time | Up to 200 hours | |||||
| Additional Features | ||||||
| Built-In Digital Camera |
| |||||
| Video Recorder | Yes | |||||
| Infrared | No | |||||
| Bluetooth | Yes | |||||
| External Memory | microSD (TransFlash) slot | |||||
| Predictive Text Input | T9 | |||||
| Messaging | SMS, MMS, Email | |||||
| Java™ Technology | Yes | |||||
| Wireless Web Browsing | WAP 2.0/xHTML, HTML (PocketIE) | |||||
| Handsfree Speaker | Yes | |||||
| Phone Book Capacity | Shared memory | |||||
| Vibrating Alert | Yes | |||||
| Voice-Activated Dialing | Yes | |||||
| Ring Tones | 64 chords polyphonic | |||||
| Display Type | TFT, 320x240 pixels, 65K colors | |||||
| Organizer | Yes | |||||
| Synchronization Software | No | |||||
| Games |
| |||||
Apple iPhone



The full specs:
Screen size: 3.5 inches
Screen resolution: 320 by 480 at 160 ppi
Input method: Multi-touch
Operating system: OS X
Storage: 4GB or 8GB
GSM: Quad-band (MHz: 850, 900, 1800, 1900)
Wireless data: Wi-Fi (802.11b/g) + EDGE + Bluetooth 2.0
Camera: 2.0 megapixels
Battery: Up to 5 hours Talk / Video / Browsing, Up to 16 hours Audio playback
Dimensions: 4.5 x 2.4 x 0.46 inches
Weight: 4.8 ounces / 135 grams
See apple.com for more details on iPhone.
See o2.com for more details on Graphite.
No comments:
Post a Comment